Top 150 Dividend ETFs
Explore the current source-reported dividend ETF directory. Search, filter, compare, and build your own educational portfolio scenario.
All Dividend ETFs
150 of 150 ETFs shown — search, sort, and filter to find your picks. Drag between column headings to resize.
Name | Payout | Decay | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLTY | YieldMax PLTR Option Income Strategy ETF | 101.00% | $393M | 0.99% | +181.0% | Weekly | YieldMax | Yes | F | |
| SMCY | YieldMax SMCI Option Income Strategy ETF | 94.00% | $149M | 0.99% | -32.0% | Weekly | YieldMax | Yes | D | |
| MSTY | YieldMax MSTR Option Income Strategy ETF | 75.00% | $915M | 0.99% | +62.0% | Weekly | YieldMax | Yes | C+ | |
| NVII | REX NVDA Growth & Income ETF | 74.00% | $112M | 0.99% | +85.0% | Weekly | REX | Yes | B | |
| HOYY | GraniteShares YieldBOOST HOOD ETF | 73.00% | $6M | 1.07% | -45.0% | Weekly | GraniteShares | Yes | F | |
| ULTI | REX IncomeMax Option Strategy ET | 72.00% | $21M | 1.25% | -51.0% | Weekly | REX | Yes | C+ | |
| CONY | YieldMax COIN Option Income Strategy ETF | 71.00% | $348M | 0.99% | +42.0% | Weekly | YieldMax | Yes | C | |
| SMYY | GraniteShares YieldBOOST SMCI ETF | 71.00% | $7M | 1.07% | -29.0% | Weekly | GraniteShares | Yes | C- | |
| HOOY | YieldMax HOOD Option Income Strategy ETF | 70.00% | $118M | 0.99% | +76.0% | Weekly | YieldMax | Yes | A- | |
| AMYY | GraniteShares YieldBOOST AMD ETF | 68.00% | $10M | 1.07% | +29.0% | Weekly | GraniteShares | Yes | C+ | |
| PLTW | Roundhill PLTR WeeklyPay ETF | 66.00% | $136M | 0.99% | +47.0% | Weekly | Roundhill | Yes | B- | |
| SNOY | YieldMax SNOW Option Income Strategy ETF | 65.00% | $67M | 0.99% | +141.0% | Weekly | YieldMax | Yes | C- | |
| YBIT | YieldMax Bitcoin Option Income Strategy ETF | 65.00% | $45M | 0.99% | -13.0% | Weekly | YieldMax | Yes | C- | |
| COYY | GraniteShares YieldBOOST COIN ETF | 63.00% | $18M | 1.07% | -59.0% | Weekly | GraniteShares | Yes | C- | |
| BITO | ProShares Bitcoin ETF | 61.00% | $1.7B | 0.95% | -4.0% | Monthly | ProShares | Yes | C- | |
| AMDY | YieldMax AMD Option Income Strategy ETF | 60.00% | $374M | 0.99% | +200.0% | Weekly | YieldMax | Yes | F | |
| ULTY | YieldMax Ultra Option Income Strategy ETF | 60.00% | $732M | 1.40% | +9.0% | Weekly | YieldMax | Yes | C | |
| YBTY | GraniteShares YieldBOOST TopYielders ETF | 53.00% | $2M | 1.38% | -30.0% | Weekly | GraniteShares | Yes | C- | |
| COIW | Roundhill COIN WeeklyPay ETF | 52.00% | $41M | 0.99% | -43.0% | Weekly | Roundhill | Yes | D | |
| TSLY | YieldMax TSLA Option Income Strategy ETF | 48.00% | $691M | 0.99% | +34.0% | Weekly | YieldMax | Yes | D+ | |
| TSYY | GraniteShares YieldBOOST TSLA ETF | 44.00% | $62M | 1.15% | -34.0% | Weekly | GraniteShares | Yes | C- | |
| YBST | GraniteShares YieldBOOST Single Stock Universe ETF | 44.00% | $2M | 1.38% | -25.0% | Weekly | GraniteShares | Yes | C+ | |
| CEPI | REX Crypto Equity Premium Income ETF | 42.60% | $113M | 0.85% | +24.0% | Weekly | REX | Yes | B- | |
| LFGY | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | 41.00% | $88M | 1.02% | +9.0% | Weekly | YieldMax | Yes | D | |
| OARK | YieldMax Innovation Option Income Strategy ETF | 41.00% | $47M | 1.00% | +57.0% | Weekly | YieldMax | Yes | D | |
| XBCI | NEOS Boosted Bitcoin High Income ETF | 41.00% | $158M | 0.98% | +1.0% | Monthly | NEOS | Yes | C | |
| YMAX | YieldMax Universe Fund of Option Income ETFs | 41.00% | $378M | 1.28% | +43.0% | Weekly | YieldMax | Yes | C- | |
| BABO | YieldMax BABA Option Income Strategy ETF | 40.00% | $25M | 0.99% | +16.0% | Weekly | YieldMax | Yes | C- | |
| CHPY | YieldMax Semiconductor Portfolio Option Income ETF | 40.00% | $1.1B | 1.03% | +162.0% | Weekly | YieldMax | No | B+ | |
| NVDY | YieldMax NVDA Option Income Strategy ETF | 40.00% | $1.4B | 0.99% | +370.0% | Weekly | YieldMax | Yes | C | |
| NVYY | GraniteShares YieldBOOST NVDA ETF | 39.00% | $30M | 1.07% | +35.0% | Weekly | GraniteShares | Yes | F | |
| YETH | Roundhill Ether Covered Call Strategy ETF | 39.00% | $62M | 0.96% | -35.0% | Weekly | Roundhill | Yes | D | |
| YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs | 39.00% | $295M | 1.12% | +67.0% | Weekly | YieldMax | Yes | F | |
| TSII | REX TSLA Growth And Income ETF | 38.00% | $31M | 0.99% | +7.0% | Weekly | REX | Yes | C | |
| BAGY | Amplify Bitcoin Max Income Covered Call ETF | 37.00% | $12M | 0.65% | -24.0% | Monthly | Amplify | Yes | B- | |
| EGGY | NestYield Dynamic Income ETF | 37.00% | $158M | 0.95% | +39.0% | Monthly | NestYield | Yes | A- | |
| BLOX | Nicholas Crypto Income ETF | 36.00% | $283M | 0.99% | +13.0% | Weekly | XFunds | Yes | B+ | |
| AIPI | REX AI Equity Premium Income ETF | 34.80% | $434M | 0.65% | +55.0% | Weekly | REX | Yes | B- | |
| GOOW | Roundhill GOOGL WeeklyPay ETF | 34.00% | $77M | 0.99% | +86.0% | Weekly | Roundhill | No | B | |
| DRMP | Tuttle Capital Memory Stack Income Blast ETF | 32.00% | $6M | 0.95% | -18.0% | Weekly | Tuttle Capital | Yes | B | |
| FBY | YieldMax META Option Income Strategy ETF | 31.00% | $88M | 0.99% | +53.0% | Weekly | YieldMax | Yes | C | |
| SPCI | Tuttle Capital Space Industry Income Blast ETF | 31.00% | $11M | 0.99% | -3.0% | Weekly | Tuttle Capital | Yes | A- | |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | 31.00% | $11M | 1.15% | -36.0% | Weekly | GraniteShares | Yes | C- | |
| AMZY | YieldMax AMZN Option Income Strategy ETF | 30.00% | $233M | 0.99% | +88.0% | Weekly | YieldMax | Yes | F | |
| IWMY | Defiance R2000 Enhanced Options & 0DTE Income ETF | 30.00% | $95M | 1.05% | +46.0% | Monthly | Defiance | Yes | C- | |
| PYPY | YieldMax PYPL Option Income Strategy ETF | 30.00% | $22M | 0.99% | -2.0% | Weekly | YieldMax | Yes | C | |
| QQQY | Definance Nasdaq 100 Enhanced Options & 0DTE Income ETF | 30.00% | $187M | 1.01% | +54.0% | Monthly | Defiance | Yes | C+ | |
| TSLW | Roundhill TSLA WeeklyPay ETF | 30.00% | $1M | 0.99% | -14.0% | Weekly | Roundhill | Yes | C+ | |
| WMTI | REX WMT Growth And Income ETF | 30.00% | $13M | 0.99% | +0.0% | Weekly | REX | Yes | B- | |
| TOPW | Roundhill Top Weeklypay ETF | 29.00% | $145M | 0.99% | +1.0% | Weekly | Roundhill | Yes | C+ | |
| GOOY | YieldMax GOOGL Option Income Strategy ETF | 28.00% | $226M | 0.99% | +80.0% | Weekly | YieldMax | Yes | B- | |
| YBTC | Roundhill Bitcoin Covered Call Strategy ETF | 28.00% | $139M | 0.96% | +26.0% | Weekly | Roundhill | Yes | B- | |
| BTCI | NEOS Bitcoin High Income ETF | 26.70% | $1.3B | 0.98% | +13.0% | Monthly | NEOS | Yes | C- | |
| AHD | GraniteShares Autocallable HOOD ETF | 26.00% | $2M | 1.07% | +17.0% | Weekly | GraniteShares | No | C- | |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | 25.20% | $690M | 0.65% | +67.0% | Weekly | REX | Yes | B+ | |
| MEMY | Tuttle Capital Meme Stock Income Blast ETF | 25.00% | $1M | 0.99% | -25.0% | Weekly | Tuttle Capital | Yes | B | |
| QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF | 25.00% | $945M | 0.97% | +59.0% | Weekly | Roundhill | Yes | B+ | |
| RDTE | Roundhill Russell 2000 0DTE Covered Call Strategy ETF | 25.00% | $184M | 0.97% | +43.0% | Weekly | Roundhill | Yes | B- | |
| TQQY | GraniteShares YieldBOOST QQQ ETF | 25.00% | $6M | 1.15% | +0.0% | Weekly | GraniteShares | Yes | F | |
| BITY | Amplify Bitcoin 2% Monthly Option Income ETF | 24.00% | $12M | 0.65% | -22.0% | Monthly | Amplify | Yes | B | |
| EGGS | NestYield Total Return ETF | 24.00% | $58M | 0.95% | +20.0% | Monthly | NestYield | Yes | B+ | |
| GIAX | Nicholas Global Equity and Income ETF | 24.00% | $108M | 1.03% | +34.0% | Weekly | XFunds | Yes | C+ | |
| TDAX | TappAlpha TDAQ LIFT ETF | 24.00% | $61M | 0.98% | +14.0% | Weekly | TappAlpha | Yes | C+ | |
| SPYT | Defiance S&P 500 Income Target ETF | 21.00% | $159M | 0.87% | +43.0% | Monthly | Defiance | Yes | B- | |
| TMGN | TappAlpha Cboe Magnificent 10 Growth & Daily Income ETF | 21.00% | $14M | 0.88% | +3.0% | Monthly | TappAlpha | No | B | |
| XLEI | State Street Energy Select Sector SPDR Premium Income ETF | 21.00% | $73M | 0.35% | +40.0% | Monthly | State Street | No | B- | |
| XQQI | NEOS Boosted Nasdaq-100 High Income ETF | 21.00% | $314M | 0.98% | +14.0% | Monthly | NEOS | No | B | |
| SVOL | Simplify Volatility Premium ETF | 20.00% | $534M | 0.66% | +59.0% | Monthly | Simplify | Yes | C- | |
| TSYX | TappAlpha TSPY LIFT ETF | 20.00% | $17M | 0.98% | +10.0% | Weekly | TappAlpha | Yes | C+ | |
| XDTE | Roundhill S&P 500 0DTE Covered Call Strategy ETF | 20.00% | $338M | 0.97% | +47.0% | Weekly | Roundhill | Yes | B+ | |
| MAGY | Roundhill Magnificent Seven Covered Call ETF | 19.00% | $105M | 0.99% | +22.0% | Weekly | Roundhill | Yes | B+ | |
| XLKI | State Street Technology Select Sector SPDR Premium Income ETF | 19.00% | $16M | 0.35% | +31.0% | Monthly | State Street | No | B- | |
| TDAQ | TappAlpha Innovation 100 Growth & Daily Income ETF | 17.40% | $328M | 0.68% | +26.0% | Monthly | TappAlpha | No | B+ | |
| ISBG | IncomeSTKd 1X Bitcoin & 1X Gold Premium ETF | 17.00% | $8M | 1.14% | -27.0% | Weekly | Quantify Funds | Yes | C | |
| ISSB | IncomeSTKd 1X US Stocks & 1X Bitcoin Premium ETF | 17.00% | $2M | 1.14% | +0.0% | Weekly | Quantify Funds | Yes | C | |
| XSPI | NEOS Boosted S&P 500 High Income ETF | 17.00% | $113M | 0.98% | +12.0% | Monthly | NEOS | No | C | |
| KGLD | Kurv Gold Enhanced Income ETF | 15.60% | $151M | 1.00% | +33.0% | Monthly | Kurv | No | B+ | |
| ACKY | VistaShares Target 15 ACKtivist Distribution ETF | 15.00% | $46M | 0.95% | +4.0% | Monthly | VistaShares | Yes | B | |
| DRKY | VistaShares Target 15™ DRUKMacro Distribution ETF | 15.00% | $18M | 0.95% | +23.0% | Monthly | VistaShares | No | B | |
| OMAH | VistaShares Target 15 Berkshire Select Income ETF | 15.00% | $1.1B | 0.95% | +15.0% | Monthly | VistaShares | Yes | B | |
| QUSA | VistaShares Target 15™ USA Quality Income ETF | 15.00% | $22M | 0.95% | +10.0% | Monthly | VistaShares | Yes | B | |
| SIOO | VistaShares Target 15™ S&P 100 Distribution ETF | 15.00% | $20M | 0.95% | +11.0% | Monthly | VistaShares | No | B- | |
| VAIE | VegaShares US Equity Autocallable Income ETF | 15.00% | $55M | 0.74% | +4.0% | Weekly | VegaShares | Yes | A- | |
| MLPI | MLP & Energy Infrastructure High Income ETF | 14.80% | $934M | 0.68% | +22.0% | Monthly | NEOS | No | B+ | |
| IWMI | NEOS Russell 2000 High Income ETF | 14.40% | $1.2B | 0.68% | +45.0% | Monthly | NEOS | Yes | B+ | |
| ODTE | ODTE VegaShares SPX NDX RTY Premium Income ETF | 14.20% | $3M | 0.76% | +8.0% | Weekly | VegaShares | No | B+ | |
| KQQQ | Kurv Technology Titans Select ETF | 14.00% | $125M | 1.12% | +47.0% | Monthly | Kurv | No | A- | |
| QQQI | NEOS Nasdaq 100 High Income ETF | 14.00% | $14.1B | 0.68% | +59.0% | Monthly | NEOS | No | A- | |
| TSPY | TappAlpha S&P 500 Growth & Daily Income ETF | 14.00% | $321M | 0.99% | +38.0% | Monthly | TappAlpha | No | B+ | |
| QYLD | Global X Nasdaq 100 Covered Call ETF | 13.40% | $8.3B | 0.60% | +193.0% | Monthly | Global X | Yes | C+ | |
| JEPQ | JPMorgan NASDAQ Equity Premium Income ETF | 12.90% | $41.8B | 0.35% | +90.0% | Monthly | JP Morgan | No | A | |
| HCOW | Amplify COWS Covered Call ETF | 12.20% | $18M | 0.65% | +39.0% | Monthly | Amplify | Yes | B- | |
| RYLD | Global X Russell 2000 Covered Call ETF | 12.20% | $1.4B | 0.60% | +55.0% | Monthly | Global X | Yes | C+ | |
| YYY | Amplify High Income ETF | 12.20% | $735M | 0.50% | +91.0% | Monthly | Amplify | Yes | B- | |
| SPYI | NEOS S&P 500 High Income ETF | 12.04% | $11.7B | 0.68% | +78.0% | Monthly | NEOS | No | A- | |
| SOXY | YieldMax® Target 12™ Semiconductor Option Income ETF | 12.00% | $63M | 1.06% | +120.0% | Monthly | YieldMax | No | B+ | |
| SPUC | Simplify US Equity Income ETF | 12.00% | $239M | 0.53% | +144.0% | Monthly | Simplify | No | B | |
| IAUI | NEOS Gold High Income ETF | 11.80% | $583M | 0.78% | +21.0% | Monthly | NEOS | No | B+ | |
| QVOL | Infrastructure Capital Nasdaq Option Income ETF | 11.00% | $48M | 0.82% | +4.0% | Monthly | Infrastructure Capital | No | B | |
| TYLG | Information Technology Covered Call & Growth ETF | 11.00% | $15M | 0.60% | +138.0% | Monthly | Global X | No | B- | |
| XYLD | Global X S&P 500 Covered Call ETF | 11.00% | $3.4B | 0.60% | +103.0% | Monthly | Global X | Yes | B | |
| IYRI | NEOS Real Estate High Income ETF | 10.90% | $312M | 0.68% | +16.0% | Monthly | NEOS | Yes | F | |
| OVL | Overlay Shares Large Cap Equity ETF | 10.50% | $437M | 0.79% | +206.0% | Monthly | Liquid Strategies | No | A+ | |
| OVS | Overlay Shares Small Cap Equity ETF | 10.50% | $39M | 0.83% | +122.0% | Monthly | Liquid Strategies | No | A- | |
| OVF | Overlay Shares Foreign Equity ETF | 10.40% | $62M | 0.83% | +90.0% | Monthly | Liquid Strategies | No | A- | |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | 10.00% | $5.4B | 0.29% | +97.0% | Monthly | Goldman Sachs | No | A | |
| ISPY | ProShares S&P 500 High Income ETF | 10.00% | $1.2B | 0.56% | +55.0% | Monthly | ProShares | No | B+ | |
| QDVO | Amplify CWP Growth & Income ETF | 10.00% | $744M | 0.56% | +48.0% | Monthly | Amplify | No | B | |
| YSPY | GraniteShares YieldBOOST SPY ETF | 10.00% | $9M | 1.15% | +15.0% | Weekly | GraniteShares | Yes | C- | |
| NIHI | NEOS MSCI EAFE High Income ETF | 9.90% | $197M | 0.68% | +18.0% | Monthly | NEOS | No | C | |
| QQQH | NEOS Nasdaq 100 Hedged Equity Income ETF | 9.20% | $378M | 0.68% | +23.0% | Monthly | NEOS | No | A- | |
| FTHI | First Trust BuyWrite Income ETF | 9.00% | $2.5B | 0.76% | +159.0% | Monthly | First Trust | No | C+ | |
| KHPI | Kensington Hedged Premium Income ETF | 9.00% | $426M | 0.96% | +24.0% | Monthly | Kensington | No | B- | |
| MAXI | Simplify Bitcoin Strategy PLUS Income ETF | 9.00% | $34M | 1.00% | +202.0% | Monthly | Simplify | Yes | C+ | |
| FOXY | Simplify Currency Strategy ETF | 8.80% | $352M | 0.81% | +25.0% | Monthly | Simplify | No | B | |
| SEPI | Shelton Equity Premium Income ETF | 8.50% | $185M | 0.54% | +25.0% | Monthly | Shelton Capital | No | B | |
| JEPI | JPMorgan Equity Premium Income ETF | 8.00% | $46.3B | 0.35% | +96.0% | Monthly | JP Morgan | No | A | |
| KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | 8.00% | $3.5B | 0.74% | +109.0% | Monthly | First Trust | No | B- | |
| ROCY | JPMorgan Equity Premium Yield ETF | 8.00% | $601M | 0.35% | +14.0% | Monthly | JP Morgan | No | B | |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | 7.90% | $5.5B | 0.29% | +82.0% | Monthly | Goldman Sachs | No | A- | |
| SPYH | NEOS S&P 500 Hedged Equity Income ETF | 7.90% | $43M | 0.68% | +32.0% | Monthly | NEOS | No | B | |
| BALI | iShares US Large Cap Premium Income Active ETF | 7.00% | $1.3B | 0.35% | +78.0% | Monthly | iShares | No | A- | |
| VFLO | VictoryShares Free Cash Flow ETF | 7.00% | $1.1B | 0.39% | +132.0% | Monthly | Victory Shares | No | B | |
| BUYW | Main BuyWrite ETF | 6.00% | $1.4B | 0.99% | +45.0% | Monthly | Main Managment | No | C+ | |
| IDVO | Amplify CWP International Enhanced Dividend Income ETF | 6.00% | $1.4B | 0.65% | +119.0% | Monthly | Amplify | No | A- | |
| BNDI | NEOS Enhanced Income Aggregate Bond ETF | 5.70% | $192M | 0.58% | +16.0% | Monthly | NEOS | Yes | A- | |
| QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 5.18% | $1.8B | 0.60% | +81.0% | Monthly | Pacer ETFs | No | A | |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | 4.80% | $7.9B | 0.56% | +227.0% | Monthly | Amplify | No | A | |
| IDV | iShares International Select Dividend ETF | 4.80% | $8.6B | 0.50% | +160.0% | Quarterly | iShares | No | A | |
| CSHI | NEOS Enhanced Income 1-3 Month T-Bill ETF | 4.70% | $1.7B | 0.38% | +24.0% | Monthly | NEOS | No | A- | |
| QSIX | Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF | 4.65% | $18M | 0.60% | +43.0% | Monthly | Pacer ETFs | No | A | |
| VYMI | Vanguard International High Dividend Yield ETF | 4.00% | $21.7B | 0.07% | +211.0% | Quarterly | Vanguard | No | A | |
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 3.60% | $3.4B | 0.30% | +258.0% | Monthly | Invesco | No | A | |
| WEEK | Roundhill Weekly T-Bill ETF | 3.50% | $183M | 0.19% | +6.0% | Weekly | Roundhill | No | A | |
| DVY | iShares Select Dividend ETF | 3.30% | $23.1B | 0.38% | +632.0% | Quarterly | iShares | No | A+ | |
| HDV | iShares Core High Dividend ETF | 3.30% | $15.6B | 0.08% | +399.0% | Quarterly | iShares | No | A+ | |
| SCHP | Schwab U.S. TIPS ETF | 3.20% | $16.1B | 0.03% | +54.0% | Monthly | Schwab | No | A | |
| COWS | Amplify Cash Flow Dividend Leaders ETF | 3.10% | $42M | 0.39% | +70.0% | Monthly | Amplify | No | B+ | |
| SCHD | Schwab U.S. Dividend Equity ETF | 3.00% | $112.2B | 0.06% | +568.0% | Quarterly | Schwab | No | A+ | |
| FDVV | Fidelity High Dividend ETF | 2.80% | $10.4B | 0.15% | +258.0% | Quarterly | Fidelity | No | A | |
| SDY | SPDR S&P Dividend ETF | 2.60% | $22.1B | 0.35% | +501.0% | Quarterly | State Street | No | A+ | |
| VYM | Vanguard High Dividend Yield ETF | 2.50% | $82.3B | 0.04% | +494.0% | Quarterly | Vanguard | No | A+ | |
| BATT | Amplify Lithium & Battery Technology ETF | 2.20% | $128M | 0.59% | -8.0% | Annual | Amplify | No | B+ | |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 2.10% | $11.4B | 0.35% | +270.0% | Quarterly | ProShares | No | A+ | |
| DGRO | iShares Core Dividend Growth ETF | 2.00% | $43.6B | 0.08% | +325.0% | Quarterly | iShares | No | A+ | |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 1.50% | $17.7B | 0.28% | +420.0% | Monthly | WisdomTree | No | A+ | |
| VIG | Vanguard Dividend Appreciation ETF | 1.50% | $123.9B | 0.04% | +624.0% | Quarterly | Vanguard | No | A+ | |
| VOO | Vanguard S&P 500 ETF | 1.10% | $1040.0B | 0.03% | +834.0% | Quarterly | Vanguard | No | A+ | |
| SCHG | Schwab U.S. Growth ETF | 0.40% | $62.3B | 0.04% | +1177.0% | Quarterly | Schwab | No | A- | |
| IACL | GraniteShares US 100 Autocallable Income ETF | 0.00% | $2M | 0.55% | +0.0% | Monthly | GraniteShares | No | B |
YieldMax PLTR Option Income Strategy ETF
YieldMax SMCI Option Income Strategy ETF
YieldMax MSTR Option Income Strategy ETF
REX NVDA Growth & Income ETF
GraniteShares YieldBOOST HOOD ETF
REX IncomeMax Option Strategy ET
YieldMax COIN Option Income Strategy ETF
GraniteShares YieldBOOST SMCI ETF
YieldMax HOOD Option Income Strategy ETF
GraniteShares YieldBOOST AMD ETF
Roundhill PLTR WeeklyPay ETF
YieldMax SNOW Option Income Strategy ETF
YieldMax Bitcoin Option Income Strategy ETF
GraniteShares YieldBOOST COIN ETF
ProShares Bitcoin ETF
YieldMax AMD Option Income Strategy ETF
YieldMax Ultra Option Income Strategy ETF
GraniteShares YieldBOOST TopYielders ETF
Roundhill COIN WeeklyPay ETF
YieldMax TSLA Option Income Strategy ETF
GraniteShares YieldBOOST TSLA ETF
GraniteShares YieldBOOST Single Stock Universe ETF
REX Crypto Equity Premium Income ETF
YieldMax Crypto Industry & Tech Portfolio Option Income ETF
YieldMax Innovation Option Income Strategy ETF
NEOS Boosted Bitcoin High Income ETF
YieldMax Universe Fund of Option Income ETFs
YieldMax BABA Option Income Strategy ETF
YieldMax Semiconductor Portfolio Option Income ETF
YieldMax NVDA Option Income Strategy ETF
GraniteShares YieldBOOST NVDA ETF
Roundhill Ether Covered Call Strategy ETF
YieldMax Magnificent 7 Fund of Option Income ETFs
REX TSLA Growth And Income ETF
Amplify Bitcoin Max Income Covered Call ETF
NestYield Dynamic Income ETF
Nicholas Crypto Income ETF
REX AI Equity Premium Income ETF
Roundhill GOOGL WeeklyPay ETF
Tuttle Capital Memory Stack Income Blast ETF
YieldMax META Option Income Strategy ETF
Tuttle Capital Space Industry Income Blast ETF
GraniteShares YieldBOOST Bitcoin ETF
YieldMax AMZN Option Income Strategy ETF
Defiance R2000 Enhanced Options & 0DTE Income ETF
YieldMax PYPL Option Income Strategy ETF
Definance Nasdaq 100 Enhanced Options & 0DTE Income ETF
Roundhill TSLA WeeklyPay ETF
REX WMT Growth And Income ETF
Roundhill Top Weeklypay ETF
YieldMax GOOGL Option Income Strategy ETF
Roundhill Bitcoin Covered Call Strategy ETF
NEOS Bitcoin High Income ETF
GraniteShares Autocallable HOOD ETF
REX FANG & Innovation Equity Premium Income ETF
Tuttle Capital Meme Stock Income Blast ETF
Roundhill Innovation-100 0DTE Covered Call Strategy ETF
Roundhill Russell 2000 0DTE Covered Call Strategy ETF
GraniteShares YieldBOOST QQQ ETF
Amplify Bitcoin 2% Monthly Option Income ETF
NestYield Total Return ETF
Nicholas Global Equity and Income ETF
TappAlpha TDAQ LIFT ETF
Defiance S&P 500 Income Target ETF
TappAlpha Cboe Magnificent 10 Growth & Daily Income ETF
State Street Energy Select Sector SPDR Premium Income ETF
NEOS Boosted Nasdaq-100 High Income ETF
Simplify Volatility Premium ETF
TappAlpha TSPY LIFT ETF
Roundhill S&P 500 0DTE Covered Call Strategy ETF
Roundhill Magnificent Seven Covered Call ETF
State Street Technology Select Sector SPDR Premium Income ETF
TappAlpha Innovation 100 Growth & Daily Income ETF
IncomeSTKd 1X Bitcoin & 1X Gold Premium ETF
IncomeSTKd 1X US Stocks & 1X Bitcoin Premium ETF
NEOS Boosted S&P 500 High Income ETF
Kurv Gold Enhanced Income ETF
VistaShares Target 15 ACKtivist Distribution ETF
VistaShares Target 15™ DRUKMacro Distribution ETF
VistaShares Target 15 Berkshire Select Income ETF
VistaShares Target 15™ USA Quality Income ETF
VistaShares Target 15™ S&P 100 Distribution ETF
VegaShares US Equity Autocallable Income ETF
MLP & Energy Infrastructure High Income ETF
NEOS Russell 2000 High Income ETF
ODTE VegaShares SPX NDX RTY Premium Income ETF
Kurv Technology Titans Select ETF
NEOS Nasdaq 100 High Income ETF
TappAlpha S&P 500 Growth & Daily Income ETF
Global X Nasdaq 100 Covered Call ETF
JPMorgan NASDAQ Equity Premium Income ETF
Amplify COWS Covered Call ETF
Global X Russell 2000 Covered Call ETF
Amplify High Income ETF
NEOS S&P 500 High Income ETF
YieldMax® Target 12™ Semiconductor Option Income ETF
Simplify US Equity Income ETF
NEOS Gold High Income ETF
Infrastructure Capital Nasdaq Option Income ETF
Information Technology Covered Call & Growth ETF
Global X S&P 500 Covered Call ETF
NEOS Real Estate High Income ETF
Overlay Shares Large Cap Equity ETF
Overlay Shares Small Cap Equity ETF
Overlay Shares Foreign Equity ETF
Goldman Sachs Nasdaq-100 Premium Income ETF
ProShares S&P 500 High Income ETF
Amplify CWP Growth & Income ETF
GraniteShares YieldBOOST SPY ETF
NEOS MSCI EAFE High Income ETF
NEOS Nasdaq 100 Hedged Equity Income ETF
First Trust BuyWrite Income ETF
Kensington Hedged Premium Income ETF
Simplify Bitcoin Strategy PLUS Income ETF
Simplify Currency Strategy ETF
Shelton Equity Premium Income ETF
JPMorgan Equity Premium Income ETF
FT Vest S&P 500 Dividend Aristocrats Target Income ETF
JPMorgan Equity Premium Yield ETF
Goldman Sachs S&P 500 Premium Income ETF
NEOS S&P 500 Hedged Equity Income ETF
iShares US Large Cap Premium Income Active ETF
VictoryShares Free Cash Flow ETF
Main BuyWrite ETF
Amplify CWP International Enhanced Dividend Income ETF
NEOS Enhanced Income Aggregate Bond ETF
Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF
Amplify CWP Enhanced Dividend Income ETF
iShares International Select Dividend ETF
NEOS Enhanced Income 1-3 Month T-Bill ETF
Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF
Vanguard International High Dividend Yield ETF
Invesco S&P 500 High Dividend Low Volatility ETF
Roundhill Weekly T-Bill ETF
iShares Select Dividend ETF
iShares Core High Dividend ETF
Schwab U.S. TIPS ETF
Amplify Cash Flow Dividend Leaders ETF
Schwab U.S. Dividend Equity ETF
Fidelity High Dividend ETF
SPDR S&P Dividend ETF
Vanguard High Dividend Yield ETF
Amplify Lithium & Battery Technology ETF
ProShares S&P 500 Dividend Aristocrats ETF
iShares Core Dividend Growth ETF
WisdomTree U.S. Quality Dividend Growth Fund
Vanguard Dividend Appreciation ETF
Vanguard S&P 500 ETF
Schwab U.S. Growth ETF
GraniteShares US 100 Autocallable Income ETF
Market Overview
A snapshot of the 150 dividend ETFs currently tracked across the site.
150
ETFs Tracked
$1803.6B
Total Assets
24.31%
Average Yield
101.0%
Highest Yield
PLTY
69
No Price Decay
of 150
81
Price Decay
of 150
Top 20 ETFs by Yield
Highest-yielding funds, color-coded by grade. Click a bar to view.
Yield vs. Fund Size
Each dot is an ETF. Horizontal = fund size (AUM), vertical = yield. Dot color = grade. Fund size uses a logarithmic scale so smaller and larger funds remain visible together.
Yield vs. Risk Map
Each dot is an ETF. Vertical position = yield, horizontal position = risk (derived from grade and decay). Dot size = fund size (AUM). Color = grade. The sweet spot is high yield with low risk.
Sweet Spot Picks
High yield (8%+) with no decay and A- or better grade.
Curated Picks
Auto-generated rankings from the dataset — click any ETF to jump to the full table.
Safest High Yield
High yield, no price decay, A-grade
Decay Warning
Highest yields but with price decay
Biggest Funds
